Countries
53 jurisdictions are watched. 20 publish a provider list, which this record tracks entry by entry. 33 publish a mandate page but no provider list, so only changes to the page itself are recorded. This record is reading 1 of those 20 lists so far; for the others it holds no company, which is not a finding that the list is empty.
Jurisdictions with a published provider list
If this table is wider than the space it has here, scroll it sideways to see every column.
| Country | Regime | On the list | Removed to date | Next stated deadline | Sources watched | Read as at a date |
|---|---|---|---|---|---|---|
| Australia | e-invoicing | not read yet | not recorded | 1 | any date | |
| Colombia | e-invoicing | not read yet | not recorded | 1 | any date | |
| France | e-invoicing | 155 | 0 | not recorded | 3 | any date |
| Greece | e-invoicing | not read yet | not recorded | 1 | any date | |
| India | e-invoicing | not read yet | not recorded | 1 | any date | |
| Japan | e-invoicing | not read yet | not recorded | 1 | any date | |
| Latvia | e-invoicing | not read yet | not recorded | 1 | any date | |
| Malaysia | e-invoicing | not read yet | not recorded | 1 | any date | |
| Mexico | e-invoicing | not read yet | not recorded | 1 | any date | |
| Multi-country | e-invoicing | not read yet | not recorded | 1 | any date | |
| New Zealand | e-invoicing | not read yet | not recorded | 1 | any date | |
| Peru | e-invoicing | not read yet | not recorded | 1 | any date | |
| Portugal | e-invoicing | not read yet | not recorded | 1 | any date | |
| Saudi Arabia | e-invoicing | not read yet | not recorded | 2 | any date | |
| Serbia | e-invoicing | not read yet | not recorded | 1 | any date | |
| Singapore | e-invoicing | not read yet | not recorded | 2 | any date | |
| Türkiye | e-invoicing | not read yet | not recorded | 1 | any date | |
| United Arab Emirates | e-invoicing | not read yet | not recorded | 3 | any date | |
| United Kingdom | e-invoicing and mtd-vat | held for observation | not recorded | 5 | any date | |
| Vietnam | e-invoicing | not read yet | not recorded | 1 | any date | |
Jurisdictions with a mandate page but no provider list
No provider list is published here, so no company can be listed or removed. What is recorded is every change to the official page itself, with the snapshot before and after.
If this table is wider than the space it has here, scroll it sideways to see every column.
| Country | Regime | Next stated deadline | What the page says | Last confirmed |
|---|---|---|---|---|
| Bahrain | e-invoicing | not recorded | not stated | not recorded |
| Belgium | e-invoicing | not recorded | not stated | not recorded |
| Brazil | e-invoicing | not recorded | not stated | not recorded |
| Bulgaria | e-invoicing | not recorded | not stated | not recorded |
| Chile | e-invoicing | not recorded | not stated | not recorded |
| Croatia | e-invoicing | not recorded | not stated | not recorded |
| Czechia | e-invoicing | not recorded | not stated | not recorded |
| Denmark | e-invoicing | not recorded | not stated | not recorded |
| Egypt | e-invoicing | not recorded | not stated | not recorded |
| Estonia | e-invoicing | not recorded | not stated | not recorded |
| Finland | e-invoicing | not recorded | not stated | not recorded |
| Germany | e-invoicing | not recorded | not stated | not recorded |
| Hungary | e-invoicing | not recorded | not stated | not recorded |
| Iceland | e-invoicing | not recorded | not stated | not recorded |
| Indonesia | e-invoicing | not recorded | not stated | not recorded |
| Ireland | e-invoicing | not recorded | not stated | not recorded |
| Israel | e-invoicing | not recorded | not stated | not recorded |
| Italy | e-invoicing | not recorded | not stated | not recorded |
| Jordan | e-invoicing | not recorded | not stated | not recorded |
| Kenya | e-invoicing | not recorded | not stated | not recorded |
| Lithuania | e-invoicing | not recorded | not stated | not recorded |
| Nigeria | e-invoicing | not recorded | not stated | not recorded |
| Norway | e-invoicing | not recorded | not stated | not recorded |
| Oman | e-invoicing | not recorded | not stated | not recorded |
| Philippines | e-invoicing | not recorded | not stated | not recorded |
| Poland | e-invoicing | not recorded | not stated | not recorded |
| Romania | e-invoicing | not recorded | not stated | not recorded |
| Slovakia | e-invoicing | not recorded | not stated | not recorded |
| Slovenia | e-invoicing | not recorded | not stated | not recorded |
| Spain | e-invoicing | not recorded | not stated | not recorded |
| Sweden | e-invoicing | not recorded | not stated | not recorded |
| Taiwan | e-invoicing | not recorded | not stated | not recorded |
| Thailand | e-invoicing | not recorded | not stated | not recorded |
Counts are as at 25 October 2026. XX marks a source that covers more than one country rather than a country of its own.
This page is information taken from official published lists. It is not tax, legal or professional advice, and it does not replace checking the official source.